Usage Statistics for whatcomcounty.org

Summary Period: April 2018
Generated 21-Apr-2018 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 819136
Total Files 719820
Total Pages 789670
Total Visits 47103
Total KBytes 15843647
Total Unique Sites 2952
Total Unique URLs 6409
Total Unique Referrers 12852
Total Unique User Agents 495
. Avg Max
Hits per Hour 1625 3381
Hits per Day 39006 54512
Files per Day 34277 49653
Pages per Day 37603 53123
Sites per Day 140 874
Visits per Day 2243 3420
KBytes per Day 754459 1081010
Hits by Response Code
Code 200 - OK 87.88% 719820
Code 301 - Moved Permanently 0.00% 30
Code 304 - Not Modified 0.01% 116
Code 400 - Bad Request 0.57% 4640
Code 403 - Forbidden 3.00% 24612
Code 404 - Not Found 3.92% 32087
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.00% 16
Code 500 - Internal Server Error 4.61% 37741
Code 501 - Not Implemented 0.01% 71

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 42821 5.23% 38108 5.29% 41668 5.28% 1869 3.97% 849 28.76% 911616 5.75%
2 39143 4.78% 35313 4.91% 38234 4.84% 1628 3.46% 806 27.30% 745368 4.70%
3 43429 5.30% 38409 5.34% 42539 5.39% 3138 6.66% 874 29.61% 972450 6.14%
4 43993 5.37% 38673 5.37% 42935 5.44% 3349 7.11% 634 21.48% 1023308 6.46%
5 48953 5.98% 43051 5.98% 47838 6.06% 3420 7.26% 664 22.49% 927470 5.85%
6 54512 6.65% 49653 6.90% 53123 6.73% 3226 6.85% 517 17.51% 1081010 6.82%
7 50528 6.17% 43008 5.97% 49173 6.23% 3227 6.85% 512 17.34% 942723 5.95%
8 41657 5.09% 36642 5.09% 40195 5.09% 3067 6.51% 526 17.82% 836070 5.28%
9 43137 5.27% 37900 5.27% 41701 5.28% 3104 6.59% 629 21.31% 821739 5.19%
10 49907 6.09% 44297 6.15% 47774 6.05% 1055 2.24% 624 21.14% 934709 5.90%
11 45128 5.51% 39205 5.45% 43427 5.50% 2408 5.11% 577 19.55% 865349 5.46%
12 37876 4.62% 33573 4.66% 36447 4.62% 2549 5.41% 610 20.66% 758870 4.79%
13 36192 4.42% 32257 4.48% 34832 4.41% 2484 5.27% 576 19.51% 664683 4.20%
14 33460 4.08% 29605 4.11% 31997 4.05% 2146 4.56% 523 17.72% 601073 3.79%
15 38696 4.72% 33381 4.64% 36994 4.68% 2531 5.37% 601 20.36% 696434 4.40%
16 36257 4.43% 31044 4.31% 34262 4.34% 2355 5.00% 564 19.11% 640598 4.04%
17 32725 4.00% 28300 3.93% 31215 3.95% 2217 4.71% 568 19.24% 547663 3.46%
18 32598 3.98% 28557 3.97% 30837 3.91% 505 1.07% 368 12.47% 588011 3.71%
19 30386 3.71% 26481 3.68% 28775 3.64% 387 0.82% 283 9.59% 563517 3.56%
20 33635 4.11% 28874 4.01% 31764 4.02% 2549 5.41% 587 19.88% 630912 3.98%
21 4103 0.50% 3489 0.48% 3940 0.50% 361 0.77% 289 9.79% 90072 0.57%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1671 35102 4.29% 1484 31170 4.33% 1608 33783 4.28% 32633 685293 4.33%
1 1736 36458 4.45% 1544 32443 4.51% 1676 35206 4.46% 32998 692948 4.37%
2 1634 34318 4.19% 1451 30476 4.23% 1571 33008 4.18% 31650 664652 4.20%
3 1719 36114 4.41% 1494 31391 4.36% 1662 34903 4.42% 33191 697001 4.40%
4 1730 36339 4.44% 1524 32017 4.45% 1672 35130 4.45% 34822 731270 4.62%
5 1646 34583 4.22% 1421 29844 4.15% 1581 33215 4.21% 32146 675057 4.26%
6 1740 36558 4.46% 1497 31439 4.37% 1668 35038 4.44% 32853 689907 4.35%
7 1661 34900 4.26% 1481 31105 4.32% 1603 33671 4.26% 32495 682386 4.31%
8 1497 31438 3.84% 1308 27471 3.82% 1438 30209 3.83% 27608 579767 3.66%
9 1593 33467 4.09% 1404 29488 4.10% 1538 32307 4.09% 31964 671247 4.24%
10 1619 34013 4.15% 1416 29738 4.13% 1562 32802 4.15% 28549 599521 3.78%
11 1472 30925 3.78% 1283 26959 3.75% 1409 29608 3.75% 29285 614991 3.88%
12 1489 31274 3.82% 1308 27486 3.82% 1430 30038 3.80% 27714 581984 3.67%
13 1572 33022 4.03% 1383 29045 4.04% 1512 31752 4.02% 29555 620652 3.92%
14 1687 35427 4.32% 1471 30897 4.29% 1631 34257 4.34% 31287 657020 4.15%
15 1713 35979 4.39% 1492 31346 4.35% 1651 34671 4.39% 31791 667604 4.21%
16 1655 34775 4.25% 1474 30954 4.30% 1602 33662 4.26% 31877 669422 4.23%
17 1598 33566 4.10% 1403 29464 4.09% 1542 32392 4.10% 30414 638703 4.03%
18 1613 33875 4.14% 1407 29566 4.11% 1559 32751 4.15% 30021 630450 3.98%
19 1571 32997 4.03% 1404 29485 4.10% 1519 31916 4.04% 32829 689402 4.35%
20 1524 32009 3.91% 1352 28411 3.95% 1471 30899 3.91% 31852 668894 4.22%
21 1623 34089 4.16% 1408 29569 4.11% 1568 32941 4.17% 32289 678077 4.28%
22 1681 35310 4.31% 1492 31336 4.35% 1624 34105 4.32% 32791 688607 4.35%
23 1552 32598 3.98% 1367 28720 3.99% 1495 31406 3.98% 31847 668792 4.22%

Top 30 of 6409 Total URLs
# Hits KBytes URL
1 68440 8.36% 684975 4.32% /webalizer/
2 4869 0.59% 533963 3.37% /webalizer/usage_201804.html
3 3639 0.44% 142000 0.90% /modlogan/
4 660 0.08% 4807 0.03% /modlogan/m_usage_201102_001_001.html
5 525 0.06% 67922 0.43% /webalizer/usage_201701.html
6 466 0.06% 58061 0.37% /webalizer/usage_201609.html
7 451 0.06% 55976 0.35% /webalizer/usage_201711.html
8 442 0.05% 55204 0.35% /webalizer/usage_201610.html
9 441 0.05% 57344 0.36% /webalizer/usage_201612.html
10 433 0.05% 53740 0.34% /webalizer/usage_201611.html
11 429 0.05% 53723 0.34% /webalizer/usage_201608.html
12 400 0.05% 51763 0.33% /webalizer/usage_201712.html
13 381 0.05% 47685 0.30% /webalizer/usage_201803.html
14 323 0.04% 40241 0.25% /webalizer/usage_201801.html
15 311 0.04% 38166 0.24% /webalizer/usage_201802.html
16 277 0.03% 34605 0.22% /webalizer/usage_201708.html
17 276 0.03% 1097 0.01% /modlogan/mla-start-201507.html
18 275 0.03% 1093 0.01% /modlogan/mla-start-201506.html
19 275 0.03% 1093 0.01% /modlogan/mla-start-201511.html
20 274 0.03% 1089 0.01% /modlogan/mla-start-201602.html
21 274 0.03% 1089 0.01% /modlogan/mla-start-201604.html
22 273 0.03% 1085 0.01% /modlogan/mla-start-201510.html
23 273 0.03% 1085 0.01% /modlogan/mla-start-201512.html
24 272 0.03% 1081 0.01% /modlogan/mla-start-201601.html
25 271 0.03% 33328 0.21% /webalizer/usage_201706.html
26 266 0.03% 1057 0.01% /modlogan/mla-start-201402.html
27 266 0.03% 1057 0.01% /modlogan/mla-start-201611.html
28 265 0.03% 1053 0.01% /modlogan/mla-start-201603.html
29 264 0.03% 1049 0.01% /modlogan/mla-start-201307.html
30 264 0.03% 1049 0.01% /modlogan/mla-start-201612.html

Top 10 of 6409 Total URLs By KBytes
# Hits KBytes URL
1 68440 8.36% 684975 4.32% /webalizer/
2 4869 0.59% 533963 3.37% /webalizer/usage_201804.html
3 3639 0.44% 142000 0.90% /modlogan/
4 525 0.06% 67922 0.43% /webalizer/usage_201701.html
5 126 0.02% 59389 0.37% /modlogan/mla-full-web_server_broken_links-201509.html
6 141 0.02% 59348 0.37% /modlogan/mla-full-web_user_view_duration_average-201209.html
7 466 0.06% 58061 0.37% /webalizer/usage_201609.html
8 441 0.05% 57344 0.36% /webalizer/usage_201612.html
9 451 0.06% 55976 0.35% /webalizer/usage_201711.html
10 110 0.01% 55879 0.35% /modlogan/mla-full-web_user_host-201308.html

Top 10 of 4740 Total Entry Pages
# Hits Visits URL
1 14 0.00% 2373 5.46% /
2 68440 8.36% 1868 4.30% /webalizer/
3 4869 0.59% 449 1.03% /webalizer/usage_201804.html
4 3639 0.44% 396 0.91% /modlogan/
5 381 0.05% 160 0.37% /webalizer/usage_201803.html
6 429 0.05% 81 0.19% /webalizer/usage_201608.html
7 525 0.06% 67 0.15% /webalizer/usage_201701.html
8 92 0.01% 60 0.14% /webalizer/usage_201505.html
9 323 0.04% 60 0.14% /webalizer/usage_201801.html
10 400 0.05% 56 0.13% /webalizer/usage_201712.html

Top 10 of 4981 Total Exit Pages
# Hits Visits URL
1 14 0.00% 2401 5.54% /
2 68440 8.36% 1700 3.92% /webalizer/
3 4869 0.59% 450 1.04% /webalizer/usage_201804.html
4 3639 0.44% 389 0.90% /modlogan/
5 660 0.08% 179 0.41% /modlogan/m_usage_201102_001_001.html
6 381 0.05% 169 0.39% /webalizer/usage_201803.html
7 466 0.06% 101 0.23% /webalizer/usage_201609.html
8 442 0.05% 72 0.17% /webalizer/usage_201610.html
9 400 0.05% 63 0.15% /webalizer/usage_201712.html
10 92 0.01% 60 0.14% /webalizer/usage_201505.html

Top 30 of 2952 Total Sites
# Hits Files KBytes Visits Hostname
1 49143 6.00% 46549 6.47% 941034 5.94% 91 0.19% crawl10.bl.semrush.com
2 34048 4.16% 32222 4.48% 732574 4.62% 125 0.27% crawl16.bl.semrush.com
3 33966 4.15% 32116 4.46% 695534 4.39% 96 0.20% crawl12.bl.semrush.com
4 33826 4.13% 31992 4.44% 728196 4.60% 138 0.29% crawl15.bl.semrush.com
5 32596 3.98% 32596 4.53% 326256 2.06% 3 0.01% 46-118-126-240.broadband.kyivstar.net
6 32481 3.97% 30787 4.28% 692298 4.37% 103 0.22% crawl2.bl.semrush.com
7 31801 3.88% 30117 4.18% 698709 4.41% 120 0.25% crawl14.bl.semrush.com
8 31693 3.87% 30005 4.17% 621039 3.92% 82 0.17% crawl3.bl.semrush.com
9 31497 3.85% 29747 4.13% 656145 4.14% 107 0.23% crawl13.bl.semrush.com
10 30972 3.78% 29320 4.07% 646175 4.08% 108 0.23% crawl6.bl.semrush.com
11 30466 3.72% 28829 4.01% 615787 3.89% 99 0.21% crawl11.bl.semrush.com
12 29381 3.59% 27776 3.86% 585641 3.70% 87 0.18% crawl5.bl.semrush.com
13 28993 3.54% 27496 3.82% 591130 3.73% 94 0.20% crawl7.bl.semrush.com
14 28541 3.48% 27053 3.76% 562853 3.55% 84 0.18% crawl1.bl.semrush.com
15 28211 3.44% 26710 3.71% 599711 3.79% 121 0.26% crawl9.bl.semrush.com
16 27732 3.39% 26283 3.65% 585707 3.70% 100 0.21% crawl4.bl.semrush.com
17 27276 3.33% 25821 3.59% 541485 3.42% 93 0.20% crawl8.bl.semrush.com
18 18614 2.27% 3789 0.53% 124004 0.78% 220 0.47% 216.244.66.237
19 14549 1.78% 12073 1.68% 318795 2.01% 4 0.01% ec2-54-209-198-85.compute-1.amazonaws.com
20 13189 1.61% 10601 1.47% 107359 0.68% 21 0.04% 159.65.43.205
21 8773 1.07% 3035 0.42% 121216 0.77% 152 0.32% 46.161.9.67
22 7664 0.94% 6492 0.90% 121522 0.77% 4 0.01% ec2-52-3-247-150.compute-1.amazonaws.com
23 7541 0.92% 6641 0.92% 99941 0.63% 14 0.03% 46.229.173.137
24 4564 0.56% 4564 0.63% 45693 0.29% 1 0.00% 46-118-124-87.broadband.kyivstar.net
25 4563 0.56% 3975 0.55% 77322 0.49% 2 0.00% ec2-52-87-233-142.compute-1.amazonaws.com
26 4504 0.55% 4504 0.63% 45092 0.28% 7 0.01% 178-137-164-90.broadband.kyivstar.net
27 3906 0.48% 3266 0.45% 39291 0.25% 199 0.42% client.yota.ru
28 2482 0.30% 0 0.00% 1205 0.01% 2 0.00% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
29 2015 0.25% 1373 0.19% 20342 0.13% 257 0.55% 216.244.66.197
30 1920 0.23% 0 0.00% 932 0.01% 1 0.00% mm-34-215-84-93.dynamic.pppoe.mgts.by

Top 10 of 2952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49143 6.00% 46549 6.47% 941034 5.94% 91 0.19% crawl10.bl.semrush.com
2 34048 4.16% 32222 4.48% 732574 4.62% 125 0.27% crawl16.bl.semrush.com
3 33826 4.13% 31992 4.44% 728196 4.60% 138 0.29% crawl15.bl.semrush.com
4 31801 3.88% 30117 4.18% 698709 4.41% 120 0.25% crawl14.bl.semrush.com
5 33966 4.15% 32116 4.46% 695534 4.39% 96 0.20% crawl12.bl.semrush.com
6 32481 3.97% 30787 4.28% 692298 4.37% 103 0.22% crawl2.bl.semrush.com
7 31497 3.85% 29747 4.13% 656145 4.14% 107 0.23% crawl13.bl.semrush.com
8 30972 3.78% 29320 4.07% 646175 4.08% 108 0.23% crawl6.bl.semrush.com
9 31693 3.87% 30005 4.17% 621039 3.92% 82 0.17% crawl3.bl.semrush.com
10 30466 3.72% 28829 4.01% 615787 3.89% 99 0.21% crawl11.bl.semrush.com

Top 30 of 12852 Total Referrers
# Hits Referrer
1 718954 87.77% - (Direct Request)
2 5525 0.67% http://drink-porn.info/
3 4010 0.49% http://tubeclix.com
4 4008 0.49% http://master-climat.com.ua/
5 4008 0.49% https://tel-number.ru
6 3796 0.46% https://world-bases.com
7 3776 0.46% https://kiv.kz
8 2932 0.36% http://msk-stabilizator.ru/
9 2820 0.34% https://almaztools.com.ua/
10 2812 0.34% http://vozvratprav.com/
11 2729 0.33% http://shop.stylew.ru/
12 1992 0.24% http://poollife.ru
13 1952 0.24% http://european-yachts.com/
14 1790 0.22% http://xxxfax.com
15 1677 0.20% http://pasttorrent.com
16 1671 0.20% https://firstxhub.com
17 1644 0.20% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
18 1560 0.19% http://bit.ly/2GxfQjO
19 1516 0.19% https://toba.ua/
20 1440 0.18% http://englisheducation.info/
21 1404 0.17% http://onloveona.ru
22 1224 0.15% http://zablo.ru
23 980 0.12% http://veloshtuki.com.ua/
24 966 0.12% https://tmstorrent.com
25 814 0.10% http://cialissmx.com
26 756 0.09% https://officeman.prom.ua/
27 733 0.09% https://www.instagram.com/white_foxyy/
28 712 0.09% https://vk.com/whitefoxyy
29 612 0.07% http://onloveona.ru/
30 580 0.07% http://mexicanonlinepharmacyhq.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 495 Total User Agents
# Hits User Agent
1 497161 60.69% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 78450 9.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 47247 5.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 27309 3.33% MauiBot (crawler.feedback+wc@gmail.com)
5 23360 2.85% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
6 23317 2.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 11119 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 9128 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 8850 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 7001 0.85% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 6819 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 4005 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 3051 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 2905 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 2037 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for April 2018

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 554883 67.74% 515280 71.58% 11536146 72.81% Commercial (com)
2 79052 9.65% 44761 6.22% 1011255 6.38% Unresolved/Unknown
3 54915 6.70% 52490 7.29% 624956 3.94% Network (net)
4 50819 6.20% 45192 6.28% 1044761 6.59% European Union
5 47860 5.84% 41399 5.75% 990379 6.25% Germany
6 11755 1.44% 8527 1.18% 219606 1.39% Russian Federation
7 6350 0.78% 5478 0.76% 173830 1.10% Switzerland
8 4413 0.54% 1 0.00% 2151 0.01% Belarus
9 2422 0.30% 1758 0.24% 22867 0.14% Non-Profit (org)
10 799 0.10% 721 0.10% 9007 0.06% Belgium
11 668 0.08% 564 0.08% 5697 0.04% Estonia
12 607 0.07% 485 0.07% 9964 0.06% Tuvalu
13 557 0.07% 375 0.05% 8095 0.05% Brazil
14 450 0.05% 443 0.06% 50436 0.32% India
15 437 0.05% 320 0.04% 12610 0.08% Hungary
16 368 0.04% 338 0.05% 4076 0.03% Ukraine
17 348 0.04% 93 0.01% 1054 0.01% Italy
18 331 0.04% 310 0.04% 35740 0.23% Serbia
19 309 0.04% 231 0.03% 5490 0.03% Netherlands
20 295 0.04% 122 0.02% 13058 0.08% France
21 187 0.02% 165 0.02% 1662 0.01% Austria
22 165 0.02% 32 0.00% 557 0.00% Poland
23 157 0.02% 155 0.02% 1568 0.01% Aland Islands
24 141 0.02% 126 0.02% 14746 0.09% Viet Nam
25 137 0.02% 137 0.02% 14308 0.09% Uzbekistan
26 127 0.02% 127 0.02% 13264 0.08% Soviet Union
27 96 0.01% 93 0.01% 10880 0.07% New Zealand
28 60 0.01% 3 0.00% 87 0.00% Sweden
29 38 0.00% 1 0.00% 28 0.00% Czech Republic
30 38 0.00% 37 0.01% 4301 0.03% Malaysia


Generated by Webalizer Version 2.20