Usage Statistics for whatcomcounty.org

Summary Period: October 2014
Generated 01-Nov-2014 06:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 192423
Total Files 176067
Total Pages 182035
Total Visits 18011
Total KBytes 10464574
Total Unique Sites 2510
Total Unique URLs 3600
Total Unique Referrers 5182
Total Unique User Agents 618
. Avg Max
Hits per Hour 258 1428
Hits per Day 6207 8259
Files per Day 5679 7636
Pages per Day 5872 7868
Sites per Day 80 369
Visits per Day 581 723
KBytes per Day 337567 436638
Hits by Response Code
Code 200 - OK 91.50% 176067
Code 206 - Partial Content 0.02% 38
Code 301 - Moved Permanently 0.01% 21
Code 304 - Not Modified 0.72% 1380
Code 400 - Bad Request 0.02% 44
Code 403 - Forbidden 0.06% 116
Code 404 - Not Found 7.67% 14750
Code 501 - Not Implemented 0.00% 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 6072 3.16% 5576 3.17% 5770 3.17% 687 3.81% 365 14.54% 318587 3.04%
2 8259 4.29% 7636 4.34% 7868 4.32% 691 3.84% 369 14.70% 414330 3.96%
3 6818 3.54% 6343 3.60% 6445 3.54% 611 3.39% 327 13.03% 386084 3.69%
4 6858 3.56% 6254 3.55% 6476 3.56% 581 3.23% 292 11.63% 288560 2.76%
5 7471 3.88% 6882 3.91% 7078 3.89% 587 3.26% 274 10.92% 399863 3.82%
6 5468 2.84% 4876 2.77% 5180 2.85% 600 3.33% 316 12.59% 210997 2.02%
7 7670 3.99% 6888 3.91% 7282 4.00% 647 3.59% 277 11.04% 414799 3.96%
8 6736 3.50% 6224 3.54% 6407 3.52% 578 3.21% 290 11.55% 335401 3.21%
9 6829 3.55% 6100 3.46% 6508 3.58% 609 3.38% 300 11.95% 366869 3.51%
10 6662 3.46% 6057 3.44% 6315 3.47% 723 4.01% 314 12.51% 391818 3.74%
11 6556 3.41% 6134 3.48% 6297 3.46% 597 3.31% 282 11.24% 352484 3.37%
12 7136 3.71% 6711 3.81% 6814 3.74% 600 3.33% 286 11.39% 436638 4.17%
13 5887 3.06% 5427 3.08% 5559 3.05% 560 3.11% 249 9.92% 384474 3.67%
14 6086 3.16% 5693 3.23% 5783 3.18% 523 2.90% 245 9.76% 325872 3.11%
15 6421 3.34% 5872 3.34% 6038 3.32% 544 3.02% 244 9.72% 353533 3.38%
16 6246 3.25% 5712 3.24% 5895 3.24% 525 2.91% 257 10.24% 370502 3.54%
17 6041 3.14% 5346 3.04% 5614 3.08% 552 3.06% 290 11.55% 396972 3.79%
18 5650 2.94% 5127 2.91% 5355 2.94% 514 2.85% 283 11.27% 321120 3.07%
19 6868 3.57% 6289 3.57% 6438 3.54% 520 2.89% 275 10.96% 384415 3.67%
20 6374 3.31% 5932 3.37% 6028 3.31% 507 2.81% 264 10.52% 346206 3.31%
21 6955 3.61% 6389 3.63% 6546 3.60% 545 3.03% 295 11.75% 426085 4.07%
22 6002 3.12% 5568 3.16% 5687 3.12% 521 2.89% 266 10.60% 331226 3.17%
23 5685 2.95% 5182 2.94% 5309 2.92% 582 3.23% 262 10.44% 183386 1.75%
24 4363 2.27% 3961 2.25% 4065 2.23% 598 3.32% 259 10.32% 281510 2.69%
25 4850 2.52% 4289 2.44% 4490 2.47% 609 3.38% 299 11.91% 417007 3.98%
26 5558 2.89% 5047 2.87% 5225 2.87% 548 3.04% 262 10.44% 270832 2.59%
27 5097 2.65% 4790 2.72% 4907 2.70% 538 2.99% 262 10.44% 228112 2.18%
28 6857 3.56% 6477 3.68% 6632 3.64% 575 3.19% 324 12.91% 261516 2.50%
29 4788 2.49% 4234 2.40% 4437 2.44% 595 3.30% 337 13.43% 293224 2.80%
30 4652 2.42% 4253 2.42% 4376 2.40% 609 3.38% 310 12.35% 298315 2.85%
31 5508 2.86% 4798 2.73% 5211 2.86% 634 3.52% 348 13.86% 273840 2.62%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 212 6593 3.43% 188 5849 3.32% 195 6059 3.33% 11243 348519 3.33%
1 202 6292 3.27% 192 5954 3.38% 197 6137 3.37% 11993 371780 3.55%
2 256 7942 4.13% 232 7192 4.08% 241 7480 4.11% 16131 500076 4.78%
3 301 9355 4.86% 285 8846 5.02% 291 9051 4.97% 15081 467515 4.47%
4 278 8628 4.48% 252 7820 4.44% 259 8056 4.43% 13990 433695 4.14%
5 306 9497 4.94% 285 8850 5.03% 294 9127 5.01% 13546 419914 4.01%
6 238 7389 3.84% 215 6671 3.79% 222 6887 3.78% 15203 471292 4.50%
7 268 8335 4.33% 247 7661 4.35% 253 7869 4.32% 14122 437773 4.18%
8 291 9047 4.70% 262 8151 4.63% 270 8381 4.60% 18172 563322 5.38%
9 272 8434 4.38% 251 7786 4.42% 262 8125 4.46% 14615 453051 4.33%
10 286 8874 4.61% 262 8138 4.62% 270 8384 4.61% 15179 470554 4.50%
11 226 7029 3.65% 201 6239 3.54% 214 6663 3.66% 12031 372968 3.56%
12 279 8671 4.51% 249 7736 4.39% 256 7961 4.37% 17966 556931 5.32%
13 288 8931 4.64% 272 8436 4.79% 278 8643 4.75% 16969 526042 5.03%
14 227 7051 3.66% 203 6316 3.59% 210 6533 3.59% 11797 365698 3.49%
15 241 7473 3.88% 225 7000 3.98% 231 7168 3.94% 12083 374570 3.58%
16 305 9480 4.93% 281 8725 4.96% 287 8925 4.90% 13436 416517 3.98%
17 288 8943 4.65% 270 8376 4.76% 278 8648 4.75% 12601 390619 3.73%
18 267 8284 4.31% 238 7407 4.21% 246 7650 4.20% 13076 405371 3.87%
19 240 7443 3.87% 220 6846 3.89% 229 7115 3.91% 12814 397232 3.80%
20 238 7384 3.84% 212 6578 3.74% 219 6795 3.73% 13498 418447 4.00%
21 199 6196 3.22% 188 5857 3.33% 195 6055 3.33% 11656 361326 3.45%
22 259 8034 4.18% 229 7114 4.04% 242 7512 4.13% 17053 528642 5.05%
23 229 7118 3.70% 210 6519 3.70% 219 6811 3.74% 13314 412721 3.94%

Top 30 of 3600 Total URLs
# Hits KBytes URL
1 44579 23.17% 37256 0.36% /
2 36411 18.92% 4530269 43.29% /webalizer/usage_201406.html
3 10600 5.51% 1295458 12.38% /webalizer/usage_201409.html
4 10342 5.37% 102570 0.98% /webalizer/
5 7019 3.65% 102658 0.98% /modlogan/mla-web_user_referer-201407.html
6 1939 1.01% 236673 2.26% /webalizer/usage_201312.html
7 1908 0.99% 229540 2.19% /webalizer/usage_201402.html
8 1860 0.97% 209508 2.00% /webalizer/usage_201410.html
9 707 0.37% 82721 0.79% /webalizer/usage_201407.html
10 526 0.27% 10262 0.10% /modlogan/
11 310 0.16% 35839 0.34% /webalizer/usage_201311.html
12 278 0.14% 14 0.00% /googleb74e9c8d5e358793.html
13 278 0.14% 14 0.00% /googlee80c46eaa6c4c3d8.html
14 275 0.14% 30907 0.30% /webalizer/usage_201404.html
15 255 0.13% 26255 0.25% /webalizer/usage_201408.html
16 243 0.13% 26740 0.26% /webalizer/usage_201107.html
17 236 0.12% 26745 0.26% /webalizer/usage_201401.html
18 229 0.12% 24519 0.23% /webalizer/usage_201403.html
19 228 0.12% 24990 0.24% /webalizer/usage_201405.html
20 177 0.09% 20167 0.19% /webalizer/usage_201310.html
21 139 0.07% 15656 0.15% /webalizer/usage_201309.html
22 117 0.06% 852 0.01% /modlogan/m_usage_201108_001_002.html
23 117 0.06% 1747 0.02% /modlogan/mla-web_user_referer-201109.html
24 114 0.06% 14047 0.13% /webalizer/usage_201308.html
25 95 0.05% 11484 0.11% /webalizer/usage_201303.html
26 90 0.05% 11157 0.11% /webalizer/usage_201307.html
27 89 0.05% 199 0.00% /modlogan/m_usage_201108_004_001.html
28 89 0.05% 10738 0.10% /webalizer/usage_201306.html
29 88 0.05% 176 0.00% /modlogan/modlogan.css
30 82 0.04% 326 0.00% /modlogan/mla-start-201408.html

Top 10 of 3600 Total URLs By KBytes
# Hits KBytes URL
1 36411 18.92% 4530269 43.29% /webalizer/usage_201406.html
2 10600 5.51% 1295458 12.38% /webalizer/usage_201409.html
3 1939 1.01% 236673 2.26% /webalizer/usage_201312.html
4 1908 0.99% 229540 2.19% /webalizer/usage_201402.html
5 1860 0.97% 209508 2.00% /webalizer/usage_201410.html
6 74 0.04% 162074 1.55% /modlogan/mla-full-web_user_referer-201310.html
7 7019 3.65% 102658 0.98% /modlogan/mla-web_user_referer-201407.html
8 10342 5.37% 102570 0.98% /webalizer/
9 707 0.37% 82721 0.79% /webalizer/usage_201407.html
10 57 0.03% 46865 0.45% /modlogan/mla-full-web_user_referer-201307.html

Top 10 of 2080 Total Entry Pages
# Hits Visits URL
1 44579 23.17% 5283 32.95% /
2 10342 5.37% 1046 6.52% /webalizer/
3 10600 5.51% 1020 6.36% /webalizer/usage_201409.html
4 7019 3.65% 473 2.95% /modlogan/mla-web_user_referer-201407.html
5 1860 0.97% 466 2.91% /webalizer/usage_201410.html
6 1939 1.01% 418 2.61% /webalizer/usage_201312.html
7 526 0.27% 187 1.17% /modlogan/
8 243 0.13% 170 1.06% /webalizer/usage_201107.html
9 36411 18.92% 169 1.05% /webalizer/usage_201406.html
10 707 0.37% 105 0.65% /webalizer/usage_201407.html

Top 10 of 2069 Total Exit Pages
# Hits Visits URL
1 44579 23.17% 5365 33.64% /
2 10600 5.51% 1058 6.63% /webalizer/usage_201409.html
3 10342 5.37% 934 5.86% /webalizer/
4 1860 0.97% 478 3.00% /webalizer/usage_201410.html
5 7019 3.65% 474 2.97% /modlogan/mla-web_user_referer-201407.html
6 1908 0.99% 389 2.44% /webalizer/usage_201402.html
7 526 0.27% 191 1.20% /modlogan/
8 36411 18.92% 184 1.15% /webalizer/usage_201406.html
9 707 0.37% 141 0.88% /webalizer/usage_201407.html
10 1939 1.01% 97 0.61% /webalizer/usage_201312.html

Top 30 of 2510 Total Sites
# Hits Files KBytes Visits Hostname
1 36086 18.75% 36086 20.50% 4493905 42.94% 93 0.52% 81.198.9.45
2 22158 11.52% 22158 12.58% 18761 0.18% 50 0.28% sol-fttb.240.116.118.46.sovam.net.ua
3 7002 3.64% 7002 3.98% 102438 0.98% 470 2.61% 31.184.238.152
4 6913 3.59% 6913 3.93% 49054 0.47% 355 1.97% 188.123.248.103
5 5886 3.06% 3286 1.87% 97548 0.93% 202 1.12% 208-115-111-69-reverse.wowrack.com
6 5718 2.97% 3096 1.76% 98154 0.94% 212 1.18% 208.115.113.85
7 4896 2.54% 4896 2.78% 443593 4.24% 9 0.05% 123.31-pool.nikopol.net
8 4117 2.14% 4117 2.34% 3486 0.03% 39 0.22% killmalware.com
9 3808 1.98% 3808 2.16% 251960 2.41% 77 0.43% 178-137-93-107-lvv.broadband.kyivstar.net
10 2899 1.51% 2899 1.65% 262475 2.51% 168 0.93% 42.160.224.159.triolan.net
11 2750 1.43% 2750 1.56% 52799 0.50% 152 0.84% 212-129-7-250.rev.poneytelecom.eu
12 2287 1.19% 2119 1.20% 173741 1.66% 32 0.18% hosted-by.leaseweb.com
13 2029 1.05% 2015 1.14% 38066 0.36% 107 0.59% ns504861.ip-192-99-149.net
14 1952 1.01% 1876 1.07% 157014 1.50% 11 0.06% static.20.12.4.46.clients.your-server.de
15 1789 0.93% 1670 0.95% 101964 0.97% 9 0.05% static.231.95.76.144.clients.your-server.de
16 1544 0.80% 394 0.22% 22849 0.22% 145 0.81% 94.19.191.183.pool.sknt.ru
17 1510 0.78% 1415 0.80% 102604 0.98% 9 0.05% static.88-198-164-52.clients.your-server.de
18 1377 0.72% 1377 0.78% 1166 0.01% 1 0.01% windpro.webair.com
19 1372 0.71% 1372 0.78% 13628 0.13% 98 0.54% vpnf5-nat-217-226.vnet.dn.ua
20 1318 0.68% 1252 0.71% 77001 0.74% 13 0.07% www6.serverregal.de
21 1232 0.64% 1232 0.70% 150746 1.44% 154 0.86% 172.241.151.29.rdns.as15003.net
22 1219 0.63% 1164 0.66% 75192 0.72% 8 0.04% static.173.124.251.148.clients.your-server.de
23 1199 0.62% 1104 0.63% 80061 0.77% 11 0.06% static.232.95.76.144.clients.your-server.de
24 1125 0.58% 1080 0.61% 25754 0.25% 16 0.09% ns4001436.ip-198-245-51.net
25 1108 0.58% 1045 0.59% 71749 0.69% 7 0.04% node2.mobiflock.com
26 1048 0.54% 969 0.55% 59783 0.57% 9 0.05% 83.149.126.98
27 1025 0.53% 775 0.44% 10316 0.10% 201 1.12% spider-100-43-85-6.yandex.com
28 1016 0.53% 970 0.55% 40179 0.38% 5 0.03% static.39.95.76.144.clients.your-server.de
29 1003 0.52% 1002 0.57% 10712 0.10% 1 0.01% n13g1.007ac9.net
30 1003 0.52% 1002 0.57% 18723 0.18% 1 0.01% n20g1.007ac9.net

Top 10 of 2510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36086 18.75% 36086 20.50% 4493905 42.94% 93 0.52% 81.198.9.45
2 4896 2.54% 4896 2.78% 443593 4.24% 9 0.05% 123.31-pool.nikopol.net
3 2899 1.51% 2899 1.65% 262475 2.51% 168 0.93% 42.160.224.159.triolan.net
4 3808 1.98% 3808 2.16% 251960 2.41% 77 0.43% 178-137-93-107-lvv.broadband.kyivstar.net
5 2287 1.19% 2119 1.20% 173741 1.66% 32 0.18% hosted-by.leaseweb.com
6 1952 1.01% 1876 1.07% 157014 1.50% 11 0.06% static.20.12.4.46.clients.your-server.de
7 1232 0.64% 1232 0.70% 150746 1.44% 154 0.86% 172.241.151.29.rdns.as15003.net
8 1000 0.52% 950 0.54% 133906 1.28% 9 0.05% www4.serverregal.de
9 875 0.45% 875 0.50% 107514 1.03% 159 0.88% 37-115-189-183-broadband.kyivstar.net
10 1510 0.78% 1415 0.80% 102604 0.98% 9 0.05% static.88-198-164-52.clients.your-server.de

Top 30 of 5182 Total Referrers
# Hits Referrer
1 80515 41.84% - (Direct Request)
2 4896 2.54% http://wcons.net/
3 2270 1.18% http://allergiestop.info
4 2008 1.04% http://www.xolodremont.ru/
5 1866 0.97% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 1560 0.81% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 1479 0.77% http://www.gorodservis.ru
8 1442 0.75% http://alcoholismsymptoms.info/
9 1377 0.72% http://www.gay-society.com/
10 919 0.48% http://alcoholismnorthamerica.weebly.com
11 884 0.46% http://drinkingyourpregnant.wordpress.com
12 871 0.45% http://nellyvasilieva.wix.com/alcoholicketoacidosi
13 866 0.45% http://alcoholismsymptoms.info
14 862 0.45% http://alcoholfactsheet.weebly.com
15 855 0.44% http://orderdomperidone10mgonlinees.soup.io
16 854 0.44% http://beerdrinkingjobs.weebly.com
17 812 0.42% http://alcoholismfamily.weebly.com
18 801 0.42% http://buytricor160mg.soup.io
19 799 0.42% http://buy-estradiol-2mg-online.snack.ws
20 799 0.42% http://orderzebetafr.soup.io
21 794 0.41% http://mlvselegiline.forumcircle.com
22 763 0.40% http://nutritionalcoholism.tumblr.com
23 762 0.40% http://orderactosonlinequickdelivery.soup.io
24 753 0.39% http://buy-imuran.snack.ws
25 744 0.39% http://buybaclofenitaly.tumblr.com
26 731 0.38% http://alcoholicliverdisease.tumblr.com
27 731 0.38% http://drinkinghairloss.tumblr.com
28 712 0.37% http://alcoholismuk.tumblr.com
29 695 0.36% http://order-sustiva-600mg-online.soup.io
30 678 0.35% http://alzheimerstop.info

Top 20 of 157 Total Search Strings
# Hits Search String
1 13 3.43% http://wink-service.ru
2 13 3.43% http://winnersacademia.ru
3 13 3.43% http://yal-yap.ru
4 13 3.43% http://yaltart.ru
5 13 3.43% http://yarche-i-zharche.ru
6 13 3.43% http://yarche-zarche.ru
7 11 2.90% http://xamtal.ru
8 11 2.90% http://xx3.ru
9 10 2.64% http://wirebeast.ru
10 10 2.64% http://wishworld.ru
11 10 2.64% http://womanrai.ru
12 10 2.64% http://work-out.ru
13 9 2.37% http://xo-bit.ru
14 8 2.11% http://yarche-i-zharche.ru/sitemap.html
15 7 1.85% link ttp://allpots.com/
16 5 1.32% http://yarchezharche.ru/prochie-lichnye-kabinety/lichnyj-kabinet-kukuruza.html
17 4 1.06% http://buzz-retail.ru/novosti-sberbank-online/101-sberbank-juridicheskim-licam.html
18 4 1.06% http://newpornotube.ru/baba-drochit-pizdu/ - \xc1\xe0\xe1\xe0 \xe4\xf0\xee\xf7\xe8\xf2 \xef\xe8\xe7\xe4\xf3
19 4 1.06% http://newpornotube.ru/ceks-sperma-v-rot/ - c\xe5\xea\xf1 \xf1\xef\xe5\xf0\xec\xe0 \xe2 \xf0\xee\xf2
20 4 1.06% http://newpornotube.ru/gej-porno-foto/ - \xc3\xe5\xe9 \xef\xee\xf0\xed\xee \xf4\xee\xf2\xee

Top 15 of 618 Total User Agents
# Hits User Agent
1 44119 22.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 11604 6.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 7686 3.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 4222 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 4119 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3009 1.56% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
7 2204 1.15% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 2157 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 2152 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 2151 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
11 2139 1.11% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 2106 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 2105 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 2103 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 2095 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 74758 38.85% 69598 39.53% 5713813 54.60% Unresolved/Unknown
2 28663 14.90% 22093 12.55% 763991 7.30% Commercial (com)
3 28603 14.86% 27840 15.81% 1823134 17.42% Network (net)
4 24175 12.56% 24166 13.73% 80745 0.77% Ukraine
5 20902 10.86% 19231 10.92% 1524018 14.56% Germany
6 4422 2.30% 4280 2.43% 132718 1.27% European Union
7 3925 2.04% 2670 1.52% 41972 0.40% Russian Federation
8 1434 0.75% 1403 0.80% 82968 0.79% Czech Republic
9 830 0.43% 514 0.29% 9540 0.09% China
10 770 0.40% 709 0.40% 74270 0.71% Switzerland
11 658 0.34% 658 0.37% 79538 0.76% Italy
12 655 0.34% 605 0.34% 19867 0.19% Netherlands
13 573 0.30% 440 0.25% 13035 0.12% Non-Profit (org)
14 314 0.16% 300 0.17% 4007 0.04% Hungary
15 302 0.16% 283 0.16% 21254 0.20% Individual (name)
16 302 0.16% 300 0.17% 41246 0.39% Finland
17 271 0.14% 245 0.14% 2318 0.02% Belgium
18 247 0.13% 247 0.14% 17700 0.17% Greece
19 151 0.08% 151 0.09% 4521 0.04% Japan
20 127 0.07% 112 0.06% 7329 0.07% United States
21 70 0.04% 33 0.02% 52 0.00% Viet Nam
22 62 0.03% 61 0.03% 23 0.00% Brazil
23 37 0.02% 36 0.02% 2617 0.03% Sweden
24 23 0.01% 13 0.01% 17 0.00% British Indian Ocean Territory
25 12 0.01% 12 0.01% 894 0.01% Generic TLD (info)
26 12 0.01% 5 0.00% 6 0.00% Turkey
27 11 0.01% 7 0.00% 5 0.00% Canada
28 11 0.01% 9 0.01% 931 0.01% Poland
29 10 0.01% 7 0.00% 38 0.00% Ireland
30 8 0.00% 8 0.00% 3 0.00% France


Generated by Webalizer Version 2.20