Usage Statistics for whatcomcounty.org

Summary Period: February 2014
Generated 01-Mar-2014 04:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 161503
Total Files 149575
Total Pages 152868
Total Visits 11507
Total KBytes 4243159
Total Unique Sites 1713
Total Unique URLs 3019
Total Unique Referrers 8336
Total Unique User Agents 521
. Avg Max
Hits per Hour 240 1888
Hits per Day 5767 13656
Files per Day 5341 13194
Pages per Day 5459 13341
Sites per Day 61 262
Visits per Day 410 468
KBytes per Day 151541 320900
Hits by Response Code
Code 200 - OK 92.61% 149575
Code 206 - Partial Content 0.15% 236
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.41% 659
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.04% 64
Code 404 - Not Found 6.76% 10915
Code 501 - Not Implemented 0.02% 38

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 3523 2.18% 3163 2.11% 3229 2.11% 328 2.85% 184 10.74% 200942 4.74%
2 2068 1.28% 1710 1.14% 1790 1.17% 353 3.07% 201 11.73% 76257 1.80%
3 3857 2.39% 3343 2.23% 3562 2.33% 383 3.33% 230 13.43% 95302 2.25%
4 3578 2.22% 3141 2.10% 3251 2.13% 370 3.22% 198 11.56% 102673 2.42%
5 3997 2.47% 3613 2.42% 3695 2.42% 408 3.55% 209 12.20% 110546 2.61%
6 4415 2.73% 4023 2.69% 4093 2.68% 400 3.48% 219 12.78% 185114 4.36%
7 2904 1.80% 2592 1.73% 2652 1.73% 383 3.33% 201 11.73% 82891 1.95%
8 4015 2.49% 3625 2.42% 3706 2.42% 406 3.53% 201 11.73% 123366 2.91%
9 3266 2.02% 2898 1.94% 2989 1.96% 412 3.58% 219 12.78% 71694 1.69%
10 3483 2.16% 3114 2.08% 3199 2.09% 395 3.43% 234 13.66% 87848 2.07%
11 3934 2.44% 3389 2.27% 3610 2.36% 381 3.31% 211 12.32% 80190 1.89%
12 3945 2.44% 3524 2.36% 3619 2.37% 412 3.58% 210 12.26% 87677 2.07%
13 3272 2.03% 2814 1.88% 2995 1.96% 380 3.30% 224 13.08% 115825 2.73%
14 4429 2.74% 4043 2.70% 4116 2.69% 455 3.95% 262 15.29% 99371 2.34%
15 4654 2.88% 3914 2.62% 4186 2.74% 468 4.07% 253 14.77% 131110 3.09%
16 5618 3.48% 5268 3.52% 5369 3.51% 461 4.01% 234 13.66% 180829 4.26%
17 4875 3.02% 4480 3.00% 4620 3.02% 430 3.74% 245 14.30% 101616 2.39%
18 5954 3.69% 5557 3.72% 5679 3.71% 454 3.95% 228 13.31% 153436 3.62%
19 10104 6.26% 9580 6.40% 9803 6.41% 449 3.90% 221 12.90% 217658 5.13%
20 13656 8.46% 13194 8.82% 13341 8.73% 448 3.89% 229 13.37% 320900 7.56%
21 8207 5.08% 7797 5.21% 7893 5.16% 422 3.67% 208 12.14% 261537 6.16%
22 9127 5.65% 8754 5.85% 8844 5.79% 429 3.73% 217 12.67% 210247 4.95%
23 12212 7.56% 11782 7.88% 11882 7.77% 417 3.62% 218 12.73% 203395 4.79%
24 8013 4.96% 7637 5.11% 7728 5.06% 420 3.65% 214 12.49% 166820 3.93%
25 7275 4.50% 6811 4.55% 6780 4.44% 410 3.56% 227 13.25% 169102 3.99%
26 6109 3.78% 5717 3.82% 5838 3.82% 423 3.68% 216 12.61% 161470 3.81%
27 9643 5.97% 9143 6.11% 9345 6.11% 463 4.02% 231 13.49% 312159 7.36%
28 5370 3.33% 4949 3.31% 5054 3.31% 435 3.78% 222 12.96% 133186 3.14%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6239 3.86% 210 5895 3.94% 214 5993 3.92% 4319 120927 2.85%
1 304 8519 5.27% 286 8021 5.36% 294 8238 5.39% 4997 139923 3.30%
2 214 6013 3.72% 189 5306 3.55% 196 5513 3.61% 4322 121019 2.85%
3 216 6064 3.75% 199 5575 3.73% 203 5691 3.72% 9570 267948 6.31%
4 204 5720 3.54% 190 5329 3.56% 195 5467 3.58% 8547 239324 5.64%
5 262 7357 4.56% 246 6909 4.62% 252 7078 4.63% 6325 177099 4.17%
6 254 7129 4.41% 237 6650 4.45% 240 6738 4.41% 7759 217247 5.12%
7 257 7205 4.46% 237 6642 4.44% 240 6741 4.41% 6301 176419 4.16%
8 227 6381 3.95% 204 5728 3.83% 215 6026 3.94% 8189 229287 5.40%
9 215 6026 3.73% 198 5552 3.71% 204 5716 3.74% 4593 128592 3.03%
10 268 7517 4.65% 248 6944 4.64% 254 7139 4.67% 7248 202944 4.78%
11 262 7360 4.56% 244 6845 4.58% 248 6966 4.56% 6920 193757 4.57%
12 235 6585 4.08% 219 6139 4.10% 223 6269 4.10% 4872 136422 3.22%
13 244 6851 4.24% 228 6408 4.28% 233 6531 4.27% 6368 178304 4.20%
14 246 6911 4.28% 229 6430 4.30% 233 6550 4.28% 5681 159064 3.75%
15 268 7517 4.65% 247 6926 4.63% 252 7056 4.62% 7560 211682 4.99%
16 239 6708 4.15% 221 6206 4.15% 228 6394 4.18% 4695 131459 3.10%
17 254 7119 4.41% 235 6596 4.41% 236 6622 4.33% 6503 182097 4.29%
18 213 5966 3.69% 195 5485 3.67% 199 5599 3.66% 5845 163668 3.86%
19 206 5791 3.59% 190 5320 3.56% 193 5416 3.54% 4417 123663 2.91%
20 193 5407 3.35% 180 5060 3.38% 183 5124 3.35% 4478 125387 2.96%
21 254 7115 4.41% 237 6643 4.44% 241 6772 4.43% 7700 215600 5.08%
22 252 7058 4.37% 231 6476 4.33% 237 6655 4.35% 8553 239490 5.64%
23 248 6945 4.30% 231 6490 4.34% 234 6574 4.30% 5780 161838 3.81%

Top 30 of 3019 Total URLs
# Hits KBytes URL
1 47259 29.26% 467387 11.02% /webalizer/
2 22830 14.14% 1207844 28.47% /webalizer/usage_201401.html
3 16787 10.39% 15960 0.38% /
4 16564 10.26% 267606 6.31% /modlogan/
5 2583 1.60% 158047 3.72% /webalizer/usage_201310.html
6 2157 1.34% 101384 2.39% /webalizer/usage_201303.html
7 1035 0.64% 57925 1.37% /webalizer/usage_201312.html
8 970 0.60% 47137 1.11% /webalizer/usage_201402.html
9 867 0.54% 42606 1.00% /webalizer/usage_201302.html
10 200 0.12% 16272 0.38% /webalizer/usage_201309.html
11 171 0.11% 9 0.00% /googleb74e9c8d5e358793.html
12 158 0.10% 8 0.00% /googlee80c46eaa6c4c3d8.html
13 154 0.10% 17842 0.42% /webalizer/usage_201305.html
14 152 0.09% 16307 0.38% /webalizer/usage_201311.html
15 151 0.09% 17322 0.41% /webalizer/usage_201308.html
16 150 0.09% 17227 0.41% /webalizer/usage_201306.html
17 146 0.09% 16805 0.40% /webalizer/usage_201304.html
18 144 0.09% 16736 0.39% /webalizer/usage_201307.html
19 110 0.07% 11937 0.28% /webalizer/usage_201301.html
20 85 0.05% 1314 0.03% /modlogan/mla-web_user_referer-201204.html
21 68 0.04% 1044 0.02% /modlogan/mla-web_user_referer-201201.html
22 62 0.04% 281 0.01% /modlogan/mla-robots-201110.html
23 61 0.04% 5075 0.12% /modlogan/mla-full-web_user_referer-201202.html
24 61 0.04% 807 0.02% /modlogan/mla-web_generic_daily-201112.html
25 55 0.03% 2829 0.07% /modlogan/mla-full-web_user_referer-201109.html
26 55 0.03% 6670 0.16% /modlogan/mla-full-web_user_referer-201204.html
27 55 0.03% 257 0.01% /modlogan/mla-visits-201112.html
28 54 0.03% 22184 0.52% /modlogan/mla-full-web_user_referer-201305.html
29 54 0.03% 580 0.01% /modlogan/mla-web_generic_hourly-201110.html
30 53 0.03% 6420 0.15% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 3019 Total URLs By KBytes
# Hits KBytes URL
1 22830 14.14% 1207844 28.47% /webalizer/usage_201401.html
2 47259 29.26% 467387 11.02% /webalizer/
3 16564 10.26% 267606 6.31% /modlogan/
4 2583 1.60% 158047 3.72% /webalizer/usage_201310.html
5 2157 1.34% 101384 2.39% /webalizer/usage_201303.html
6 1035 0.64% 57925 1.37% /webalizer/usage_201312.html
7 52 0.03% 49533 1.17% /modlogan/mla-full-web_user_referer-201310.html
8 970 0.60% 47137 1.11% /webalizer/usage_201402.html
9 867 0.54% 42606 1.00% /webalizer/usage_201302.html
10 54 0.03% 22184 0.52% /modlogan/mla-full-web_user_referer-201305.html

Top 10 of 1393 Total Entry Pages
# Hits Visits URL
1 16787 10.39% 5726 57.73% /
2 47259 29.26% 371 3.74% /webalizer/
3 1035 0.64% 146 1.47% /webalizer/usage_201312.html
4 2157 1.34% 119 1.20% /webalizer/usage_201303.html
5 16564 10.26% 97 0.98% /modlogan/
6 867 0.54% 79 0.80% /webalizer/usage_201302.html
7 22830 14.14% 63 0.64% /webalizer/usage_201401.html
8 110 0.07% 33 0.33% /webalizer/usage_201301.html
9 152 0.09% 30 0.30% /webalizer/usage_201311.html
10 146 0.09% 24 0.24% /webalizer/usage_201304.html

Top 10 of 1403 Total Exit Pages
# Hits Visits URL
1 16787 10.39% 5630 56.77% /
2 47259 29.26% 379 3.82% /webalizer/
3 867 0.54% 148 1.49% /webalizer/usage_201302.html
4 970 0.60% 144 1.45% /webalizer/usage_201402.html
5 16564 10.26% 93 0.94% /modlogan/
6 2157 1.34% 70 0.71% /webalizer/usage_201303.html
7 22830 14.14% 62 0.63% /webalizer/usage_201401.html
8 146 0.09% 37 0.37% /webalizer/usage_201304.html
9 152 0.09% 37 0.37% /webalizer/usage_201311.html
10 1035 0.64% 29 0.29% /webalizer/usage_201312.html

Top 30 of 1713 Total Sites
# Hits Files KBytes Visits Hostname
1 36812 22.79% 36812 24.61% 465631 10.97% 16 0.14% 91.200.13.80
2 11733 7.26% 11732 7.84% 609464 14.36% 21 0.18% 31.184.238.57
3 10924 6.76% 10924 7.30% 578728 13.64% 2 0.02% 31.184.238.95
4 10094 6.25% 10094 6.75% 99952 2.36% 4 0.03% 36.146.87.109.triolan.net
5 6436 3.99% 6436 4.30% 180724 4.26% 19 0.17% 180.220-pool.nikopol.net
6 5344 3.31% 3049 2.04% 76365 1.80% 189 1.64% 208.115.113.85
7 4993 3.09% 2888 1.93% 68309 1.61% 164 1.43% 208-115-111-69-reverse.wowrack.com
8 2932 1.82% 2922 1.95% 28948 0.68% 119 1.03% 193.150.120.22
9 2268 1.40% 2022 1.35% 71308 1.68% 18 0.16% 204.107.128.48
10 2224 1.38% 2218 1.48% 21962 0.52% 13 0.11% 77.123.28.247
11 1980 1.23% 1744 1.17% 65008 1.53% 50 0.43% hosted-by.leaseweb.com
12 1537 0.95% 1442 0.96% 126412 2.98% 15 0.13% static.114.23.251.148.clients.your-server.de
13 1484 0.92% 1484 0.99% 1416 0.03% 1 0.01% windpro.webair.com
14 1311 0.81% 1128 0.75% 91954 2.17% 10 0.09% static.232.95.76.144.clients.your-server.de
15 1297 0.80% 1246 0.83% 128734 3.03% 12 0.10% node2.mobiflock.com
16 1193 0.74% 1193 0.80% 1138 0.03% 515 4.48% static.174.141.9.5.clients.your-server.de
17 1110 0.69% 979 0.65% 59813 1.41% 14 0.12% static.231.95.76.144.clients.your-server.de
18 860 0.53% 817 0.55% 80356 1.89% 10 0.09% s2.960.clients.serverdeals.org
19 832 0.52% 796 0.53% 44503 1.05% 5 0.04% 192.187.114.250
20 799 0.49% 759 0.51% 20463 0.48% 5 0.04% 142.54.184.10
21 780 0.48% 764 0.51% 46424 1.09% 4 0.03% 192.187.115.242
22 761 0.47% 761 0.51% 726 0.02% 483 4.20% 184.170.131.156
23 760 0.47% 698 0.47% 22488 0.53% 7 0.06% crawler-144-76-176-17.mj12bot.mj12.fi
24 749 0.46% 725 0.48% 16968 0.40% 6 0.05% 91-66-86-58-dynip.superkabel.de
25 747 0.46% 747 0.50% 713 0.02% 469 4.08% 184.170.142.36
26 728 0.45% 728 0.49% 695 0.02% 454 3.95% host44.communicationsource.net
27 721 0.45% 721 0.48% 688 0.02% 448 3.89% 64.15.71.38
28 720 0.45% 674 0.45% 20600 0.49% 6 0.05% 173.208.183.50
29 670 0.41% 670 0.45% 631 0.01% 28 0.24% 176x214x247x105.dynamic.tmn.ertelecom.ru
30 664 0.41% 664 0.44% 29345 0.69% 66 0.57% c-46-246-20-191.anonymous.at.anonine.com

Top 10 of 1713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11733 7.26% 11732 7.84% 609464 14.36% 21 0.18% 31.184.238.57
2 10924 6.76% 10924 7.30% 578728 13.64% 2 0.02% 31.184.238.95
3 36812 22.79% 36812 24.61% 465631 10.97% 16 0.14% 91.200.13.80
4 6436 3.99% 6436 4.30% 180724 4.26% 19 0.17% 180.220-pool.nikopol.net
5 1297 0.80% 1246 0.83% 128734 3.03% 12 0.10% node2.mobiflock.com
6 1537 0.95% 1442 0.96% 126412 2.98% 15 0.13% static.114.23.251.148.clients.your-server.de
7 10094 6.25% 10094 6.75% 99952 2.36% 4 0.03% 36.146.87.109.triolan.net
8 1311 0.81% 1128 0.75% 91954 2.17% 10 0.09% static.232.95.76.144.clients.your-server.de
9 860 0.53% 817 0.55% 80356 1.89% 10 0.09% s2.960.clients.serverdeals.org
10 5344 3.31% 3049 2.04% 76365 1.80% 189 1.64% 208.115.113.85

Top 30 of 8336 Total Referrers
# Hits Referrer
1 52293 32.38% - (Direct Request)
2 3826 2.37% http://tretinoincream.weebly.com/
3 3104 1.92% http://elidelcream.weebly.com/
4 1924 1.19% http://acyclovir400mg.weebly.com/
5 1484 0.92% http://www.webcam-society.com/
6 1216 0.75% http://www.rk-tours.ru/learn-ebay/
7 1212 0.75% http://www.oxfordrussiafund.ru/ebaylimudim/
8 1176 0.73% http://www.mpfvoa.org/moving/
9 1144 0.71% http://www.oberegisr.com/otzivi-green/
10 1112 0.69% http://www.piroxbots.ru/quelle/
11 1106 0.68% http://www.lojkoipolby.ru/cofz/
12 1100 0.68% http://www.mirdoska.ru/limudebay/
13 1040 0.64% http://www.rt2024.com/quelle/
14 1019 0.63% http://eloconcream.blogspot.com/
15 988 0.61% http://anabolika365.de
16 988 0.61% http://www.tourextreme.ru/ebay/
17 878 0.54% http://orderfinasteride5mg.lo.gs
18 832 0.52% http://gabapentin300mg.weebly.com/
19 805 0.50% http://buy-dapoxetine-60mg-safely.snack.ws
20 768 0.48% http://perte-de-poids24.fr
21 745 0.46% http://buymetoprololonlinenoscript.ek.la
22 705 0.44% http://ymlp.com/zjDpvp
23 700 0.43% http://orderfluconazolequickdelivery.ek.la
24 697 0.43% http://atomoxetine-10mg-order-no-rx.snack.ws
25 665 0.41% http://buynaproxen.id.st
26 639 0.40% http://order-mobic-online.id.st
27 635 0.39% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
28 630 0.39% http://buy-meloxicam-without-prescription.snack.ws
29 585 0.36% http://ordernaltrexone.ek.la
30 571 0.35% http://orderpropranolol20mgonline.lo.gs

Top 15 of 521 Total User Agents
# Hits User Agent
1 30594 18.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 11010 6.82% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 4403 2.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1988 1.23% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
5 1872 1.16% Mozilla/5.0 (X11; Linux x86_64; rv:27.0) Gecko/20100101 Firefox/27.0
6 1484 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 967 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 934 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 678 0.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 669 0.41% Mozilla/5.0 (X11; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0
11 652 0.40% Mozilla/5.0 (compatible; archive-org.com/1.1; +http://archive-org.com/bot)
12 643 0.40% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 637 0.39% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
14 632 0.39% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11
15 631 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 95157 58.92% 90268 60.35% 2408857 56.77% Unresolved/Unknown
2 21697 13.43% 21451 14.34% 379560 8.95% Network (net)
3 19049 11.79% 14083 9.42% 470042 11.08% Commercial (com)
4 10613 6.57% 9924 6.63% 553094 13.03% Germany
5 7793 4.83% 7663 5.12% 109496 2.58% Russian Federation
6 1672 1.04% 1660 1.11% 16652 0.39% Ukraine
7 1298 0.80% 1218 0.81% 40912 0.96% Finland
8 1205 0.75% 1127 0.75% 101457 2.39% Non-Profit (org)
9 534 0.33% 488 0.33% 9917 0.23% Lithuania
10 523 0.32% 489 0.33% 42677 1.01% Switzerland
11 482 0.30% 473 0.32% 60266 1.42% Italy
12 480 0.30% 301 0.20% 401 0.01% China
13 403 0.25% 315 0.21% 39167 0.92% Netherlands
14 96 0.06% 92 0.06% 4271 0.10% Japan
15 89 0.06% 84 0.06% 3794 0.09% Turkey
16 54 0.03% 52 0.03% 459 0.01% Canada
17 49 0.03% 18 0.01% 37 0.00% Viet Nam
18 45 0.03% 32 0.02% 1090 0.03% Belarus
19 44 0.03% 0 0.00% 29 0.00% Taiwan
20 31 0.02% 5 0.00% 21 0.00% United States
21 21 0.01% 21 0.01% 248 0.01% Kazakhstan
22 18 0.01% 0 0.00% 12 0.00% Sweden
23 18 0.01% 14 0.01% 37 0.00% United Kingdom
24 17 0.01% 4 0.00% 487 0.01% Moldova
25 17 0.01% 7 0.00% 13 0.00% Poland
26 12 0.01% 0 0.00% 8 0.00% Mexico
27 9 0.01% 5 0.00% 43 0.00% European Union
28 9 0.01% 0 0.00% 6 0.00% Thailand
29 7 0.00% 2 0.00% 5 0.00% Romania
30 6 0.00% 3 0.00% 5 0.00% Seychelles


Generated by Webalizer Version 2.20